This article provides a guide to converting carat weights into dimensions in millimeters for various diamond cuts. It explains how different cuts, such as round, princess, baguette, and others, have unique carat-to-dimension ratios. The article aims to help readers understand how to estimate the size of a diamond in millimeters based on its carat weight, making it easier to select the right diamond for jewelry or other purposes. This resource is useful for those looking to understand diamond sizing across different shapes and cuts.
Additionally, if you’re interested in understanding how different diamond cuts compare in terms of size, surface area, and visual perception, then the linked article (“Which Cut is Bigger?”) is for you. In this comprehensive guide, you’ll discover how various cuts influence the perceived size and brilliance of a diamond, even when the carat weight remains constant. The article explores key factors like crown area, length-to-width ratios, and the visual impact of cuts such as Marquise, Oval, Round, and Princess. You’ll also find a detailed comparison table that illustrates how different carat weights are needed across cuts to match the visual size of a 1-carat Marquise cut. This resource is invaluable for making informed decisions about diamond cuts, helping you choose a diamond that maximizes both visual appeal and value.
- Round
- Oval
- Princess
- Pear
- Marquise
- Cushion
- Heart
- Emerald
- Radiant
- Asscher
- Triangle
- Trillion
- Baguette
- Tapered Baguette
- Trapezoid
Round Cut
MM Size | Carat Weight |
---|---|
0.8 | 0.0025 ct |
1 | 0.005 ct |
1.1 | 0.0075 ct |
1.15 | 0.0067 ct |
1.25 | 0.01 ct |
1.3 | 0.01 ct |
1.5 | 0.015 ct |
1.75 | 0.02 ct |
1.8 | 0.025 ct |
2 | 0.03 ct |
2.25 | 0.04 ct |
2.5 | 0.06 ct |
2.75 | 0.08 ct |
3 | 0.11 ct |
3.25 | 0.14 ct |
3.5 | 0.17 ct |
3.75 | 0.21 ct |
4 | 0.25 ct |
4.25 | 0.28 ct |
4.5 | 0.36 ct |
4.75 | 0.44 ct |
5 | 0.46 ct |
5.25 | 0.56 ct |
5.5 | 0.66 ct |
5.75 | 0.76 ct |
6 | 0.84 ct |
6.25 | 0.93 ct |
6.5 | 1.03 ct |
6.75 | 1.24 ct |
7 | 1.28 ct |
7.25 | 1.49 ct |
7.5 | 1.67 ct |
7.75 | 1.75 ct |
8 | 2.04 ct |
8.25 | 2.11 ct |
8.5 | 2.43 ct |
8.75 | 2.55 ct |
9 | 2.75 ct |
9.25 | 3.05 ct |
9.5 | 3.35 ct |
9.75 | 3.61 ct |
10 | 3.87 ct |
10.25 | 4.16 ct |
10.5 | 4.41 ct |
10.75 | 4.57 ct |
11 | 4.91 ct |
11.25 | 5.49 ct |
11.5 | 5.85 ct |
12 | 6.84 ct |
12.25 | 7.26 ct |
12.5 | 7.36 ct |
12.75 | 7.52 ct |
13 | 8.51 ct |
13.5 | 9.53 ct |
14 | 10.49 ct |
15 | 12.89 ct |
16 | 16.06 ct |
Oval Cut
MM Size | Carat Weight |
---|---|
4.5 x 3.5 | 0.21 ct |
5 x 3 | 0.21 ct |
5 x 4 | 0.35 ct |
5.5 x 3.5 | 0.33 ct |
6 x 4 | 0.43 ct |
6.5 x 4.5 | 0.65 ct |
6 x 5 | 0.61 ct |
7 x 5 | 0.76 ct |
7.5 x 5.5 | 0.98 ct |
8 x 6 | 1.21 ct |
8.5 x 6.5 | 1.46 ct |
9 x 6 | 1.41 ct |
9 x 7 | 1.86 ct |
10 x 8 | 2.54 ct |
10.5 x 8.5 | 2.88 ct |
11 x 9 | 3.85 ct |
12 x 8 | 2.99 ct |
12 x 10 | 5.05 ct |
14 x 10 | 5.81 ct |
13 x 11 | 6.05 ct |
14 x 12 | 8.21 ct |
15 x 12 | 8.76 ct |
16 x 12 | 9.32 ct |
16 x 14 | 11.88 ct |
18 x 13 | 12.86 ct |
20 x 15 | 14.96 ct |
Princess Cut
MM Size | Carat Weight |
---|---|
1.5 | 0.015 ct |
1.75 | 0.03 ct |
2 | 0.06 ct |
2.25 | 0.08 ct |
2.5 | 0.10 ct |
2.75 | 0.13 ct |
3 | 0.18 ct |
3.25 | 0.26 ct |
3.5 | 0.29 ct |
3.75 | 0.31 ct |
4 | 0.39 ct |
4.25 | 0.44 ct |
4.5 | 0.56 ct |
4.75 | 0.64 ct |
5 | 0.71 ct |
5.25 | 0.75 ct |
5.5 | 0.99 ct |
5.75 | 1.11 ct |
6 | 1.24 ct |
6.25 | 1.39 ct |
6.5 | 1.59 ct |
6.75 | 1.75 ct |
7 | 1.96 ct |
7.25 | 2.01 ct |
7.5 | 2.40 ct |
7.75 | 2.74 ct |
8 | 3.01 ct |
8.25 | 3.24 ct |
8.5 | 3.67 ct |
8.75 | 4.10 ct |
9 | 4.12 ct |
9.5 | 5.09 ct |
9.75 | 5.36 ct |
10 | 5.62 ct |
10.25 | 5.76 ct |
10.5 | 5.99 ct |
11 | 7.44 ct |
11.5 | 9.44 ct |
12 | 9.52 ct |
Pear Cut
MM Size | Carat Weight |
---|---|
3 x 2 | 0.13 ct |
4 x 2.5 | 0.18 ct |
4 x 3 | 0.21 ct |
5 x 3 | 0.25 ct |
5 x 4 | 0.35 ct |
6 x 4 | 0.39 ct |
6.5 x 4.5 | 0.57 ct |
7 x 5 | 0.71 ct |
8 x 5 | 0.81 ct |
8.5 x 5.5 | 1.08 ct |
8 x 6 | 1.25 ct |
9 x 6 | 1.33 ct |
9 x 7 | 1.75 ct |
10 x 6 | 1.71 ct |
10 x 7 | 1.80 ct |
10 x 8 | 2.46 ct |
11 x 7.5 | 2.61 ct |
11 x 8 | 3.00 ct |
12 x 7 | 3.12 ct |
12 x 8 | 3.00 ct |
12 x 9 | 3.44 ct |
13 x 8 | 2.98 ct |
14 x 8 | 3.47 ct |
13 x 9 | 4.11 ct |
14 x 9 | 4.25 ct |
15 x 9 | 5.06 ct |
14 x 10 | 5.41 ct |
13 x 11 | 5.65 ct |
15 x 10 | 5.75 ct |
15 x 11 | 7.36 ct |
16 x 9 | 5.86 ct |
16 x 10 | 6.27 ct |
16 x 12 | 8.99 ct |
17 x 10 | 6.46 ct |
18 x 11 | 8.14 ct |
18 x 12 | 9.35 ct |
18 x 13 | 10.21 ct |
Marquise Cut
MM Size | Carat Weight |
---|---|
3 x 1.5 | 0.025 ct |
3.5 x 1.75 | 0.065 ct |
3.5 x 2 | 0.07 ct |
3.75 x 1.75 | 0.11 ct |
4 x 2 | 0.10 ct |
4.25 x 2.25 | 0.12 ct |
5 x 2.5 | 0.14 ct |
5 x 3 | 0.20 ct |
5.5 x 2.75 | 0.16 ct |
5.5 x 3 | 0.18 ct |
6 x 3 | 0.25 ct |
6.5 x 3 | 0.23 ct |
7 x 3 | 0.30 ct |
7 x 3.5 | 0.35 ct |
7 x 4 | 3.40 ct |
7.5 x 3.5 | 0.33 ct |
8 x 4 | 0.47 ct |
9 x 4.5 | 0.71 ct |
9 x 5 | 0.76 ct |
9.5 x 5 | 0.85 ct |
10 x 5 | 0.95 ct |
11 x 5.5 | 1.25 ct |
11.5 x 6 | 1.33 ct |
12 x 6 | 1.62 ct |
12 x 6.5 | 1.71 ct |
13 x 6.5 | 2.11 ct |
14 x 7 | 2.48 ct |
15 x 7.5 | 3.09 ct |
14 x 8 | 3.00 ct |
15 x 7 | 3.12 ct |
15 x 8 | 3.44 ct |
16 x 8 | 3.86 ct |
17 x 8.5 | 4.88 ct |
17.5 x 10 | 5.50 ct |
20 x 8 | 7.08 ct |
20 x 10 | 7.94 ct |
20 x 11 | 9.50 ct |
Cushion Cut
MM Size | Carat Weight |
---|---|
4 | 0.25 ct |
4.5 | 0.36 ct |
5 | 0.46 ct |
5.25 | 0.56 ct |
5.5 | 0.66 ct |
5.75 | 0.76 ct |
6 | 0.84 ct |
6.25 | 0.93 ct |
6.5 | 1.03 ct |
6.75 | 1.24 ct |
7 | 1.28 ct |
7.5 | 1.67 ct |
8 | 2.04 ct |
8.5 | 2.43 ct |
9 | 2.75 ct |
9.5 | 3.35 ct |
10 | 3.87 ct |
10.5 | 4.41 ct |
11 | 4.91 ct |
11.5 | 5.85 ct |
12 | 6.84 ct |
13 | 8.51 ct |
14 | 10.49 ct |
15 | 12.89 ct |
Heart Cut
MM Size | Carat Weight |
---|---|
3.5 | 0.18 ct |
4 | 0.25 ct |
4.25 | 0.28 ct |
4.5 | 0.34 ct |
4.75 | 0.38 ct |
5 | 0.44 ct |
5.5 | 0.61 ct |
6 | 0.74 ct |
6.25 | 0.83 ct |
6.5 | 0.93 ct |
7 | 1.13 ct |
7.5 | 1.59 ct |
8 | 1.71 ct |
9 | 2.41 ct |
9.5 | 2.90 ct |
10 | 3.16 ct |
11 | 4.41 ct |
12 | 5.66 ct |
13 | 7.88 ct |
14 | 9.38 ct |
15 | 10.79 ct |
16 | 13.27 ct |
18 | 15.33 ct |
Emerald Cut
MM Size | Carat Weight |
---|---|
3 x 2 | 0.10 ct |
3.5 x 2 | 0.12 ct |
4 x 2 | 0.15 ct |
4 x 3 | 0.20 ct |
5 x 3 | 0.29 ct |
5.5 x 3.5 | 0.46 ct |
5.5 x 4 | 0.48 ct |
6 x 4 | 0.66 ct |
6.5 x 4.5 | 0.88 ct |
7 x 5 | 1.06 ct |
7.25 x 5.25 | 1.24 ct |
7.5 x 5.5 | 1.45 ct |
8 x 6 | 1.74 ct |
8.5 x 6.5 | 2.17 ct |
9 x 7 | 2.62 ct |
9.5 x 7.5 | 3.21 ct |
10 x 7 | 3.01 ct |
10 x 8 | 3.79 ct |
11 x 9 | 5.21 ct |
12 x 8 | 5.34 ct |
12 x 10 | 6.00 ct |
13 x 9 | 6.38 ct |
14 x 8 | 6.25 ct |
14 x 10 | 8.48 ct |
13 x 11 | 9.13 ct |
14 x 12 | 11.26 ct |
16 x 12 | 14.22 ct |
Radiant Cut
MM Size | Carat Weight |
---|---|
4.5 x 3.5 | 0.34 ct |
5 x 3 | 0.31 ct |
6 x 3 | 0.41 ct |
6 x 4 | 0.60 ct |
6.5 x 4.5 | 0.83 ct |
7 x 5 | 1.14 ct |
7.25 x 5.25 | 1.24 ct |
7.5 x 5.5 | 1.47 ct |
8 x 6 | 1.74 ct |
8.5 x 6.5 | 2.25 ct |
9 x 7 | 2.62 ct |
9.5 x 7.5 | 3.18 ct |
10 x 7 | 3.31 ct |
10 x 8 | 3.49 ct |
11 x 9 | 5.05 ct |
11.5 x 10 | 6.45 ct |
12 x 9 | 6.06 ct |
12 x 10 | 6.79 ct |
13 x 9 | 6.54 ct |
13 x 11 | 9.33 ct |
13.5 x 11.5 | 10.19 ct |
14 x 10 | 8.47 ct |
14 x 12 | 12.14 ct |
15 x 11 | 11.48 ct |
16 x 12 | 14.22 ct |
Asscher Cut
MM Size | Carat Weight |
---|---|
4 | 0.39 ct |
4.5 | 0.56 ct |
5 | 0.71 ct |
5.5 | 0.99 ct |
6 | 1.24 ct |
6.5 | 1.59 ct |
7 | 1.96 ct |
7.5 | 2.40 ct |
8 | 3.01 ct |
8.5 | 3.67 ct |
9 | 4.12 ct |
9.5 | 5.09 ct |
10 | 5.62 ct |
11 | 7.44 ct |
12 | 9.52 ct |
13 | 12.66 ct |
Triangle Cut
MM Size | Carat Weight |
---|---|
2.5 | 0.08 ct |
3 | 0.12 ct |
3.5 | 0.18 ct |
4 | 0.25 ct |
4.25 | 0.32 ct |
4.5 | 0.37 ct |
4.75 | 0.42 ct |
5 | 0.45 ct |
5.25 | 0.53 ct |
5.5 | 0.66 ct |
5.75 | 0.71 ct |
6 | 0.76 ct |
6.25 | 0.86 ct |
6.5 | 0.94 ct |
6.75 | 1.02 ct |
7 | 1.11 ct |
7.25 | 1.32 ct |
7.5 | 1.45 ct |
7.75 | 1.69 ct |
8 | 1.79 ct |
8.25 | 1.86 ct |
9 | 2.15 ct |
9.25 | 2.54 ct |
9.75 | 3.25 ct |
10 | 3.52 ct |
11 | 4.74 ct |
12 | 6.03 ct |
13 | 8.12 ct |
14 | 9.83 ct |
Trillion Cut
MM Size | Carat Weight |
---|---|
3 | 0.12 ct |
3.5 | 0.16 ct |
3.75 | 0.19 ct |
4 | 0.23 ct |
4.25 | 0.27 ct |
4.5 | 0.31 ct |
4.75 | 0.37 ct |
5 | 0.42 ct |
5.25 | 0.49 ct |
5.5 | 0.55 ct |
5.75 | 0.64 ct |
6 | 0.70 ct |
6.25 | 0.75 ct |
6.5 | 0.91 ct |
6.75 | 0.98 ct |
7 | 1.10 ct |
7.5 | 1.21 ct |
8 | 1.75 ct |
9 | 2.35 ct |
11 | 3.66 ct |
12 | 4.90 ct |
13 | 6.42 ct |
15 | 9.00 ct |
Baguette Cut
MM Size | Carat Weight |
---|---|
2 x 1 | 0.02 ct |
2 x 1.5 | 0.04 ct |
2 x 1.75 | 0.04 ct |
2.25 x 1.75 | 0.04 ct |
2.25 x 2 | 0.045 ct |
2.5 x 1 | 0.045 ct |
2.5 x 1.25 | 0.047 ct |
2.5 x 1.5 | 0.05 ct |
2.5 x 1.75 | 0.055 ct |
2.5 x 2 | 0.055 ct |
2.75 x 1.5 | 0.055 ct |
2.75 x 1.75 | 0.06 ct |
2.75 x 2 | 0.06 ct |
2.75 x 2.5 | 0.065 ct |
3 x 1 | 0.05 ct |
3 x 1.25 | 0.055 ct |
3 x 1.5 | 0.06 ct |
3 x 1.75 | 0.08 ct |
3 x 2 | 0.1 ct |
3 x 2.5 | 0.13 ct |
3.25 x 1.25 | 0.06 ct |
3.25 x 1.5 | 0.065 ct |
3.25 x 1.75 | 0.08 ct |
3.25 x 2.5 | 0.14 ct |
3.5 x 1 | 0.065 ct |
3.5 x 1.25 | 0.07 ct |
3.5 x 1.5 | 0.07 ct |
3.5 x 1.75 | 0.08 ct |
3.5 x 2 | 0.13 ct |
3.5 x 2.5 | 0.15 ct |
3.5 x 3 | 0.15 ct |
3.75 x 1.5 | 0.14 ct |
3.75 x 2 | 0.145 ct |
4 x 1.25 | 0.075 ct |
4 x 1.5 | 0.08 ct |
4 x 1.75 | 0.11 ct |
4 x 2 | 0.14 ct |
4 x 3 | 0.2 ct |
4.5 x 1.5 | 0.1 ct |
4.5 x 1.75 | 0.14 ct |
4.5 x 2 | 0.17 ct |
4.5 x 2.5 | 0.2 ct |
4.5 x 3 | 0.285 ct |
4.5 x 3.5 | 0.3 ct |
4.75 x 1.5 | 0.27 ct |
4.75 x 2 | 0.28 ct |
5 x 1.5 | 0.14 ct |
5 x 1.75 | 0.15 ct |
5 x 2 | 0.19 ct |
5 x 2.5 | 0.24 ct |
5 x 3 | 0.3 ct |
5 x 3.5 | 0.33 ct |
5 x 4 | 0.4 ct |
5.5 x 1.75 | 0.16 ct |
5.5 x 2 | 0.18 ct |
5.5 x 2.5 | 0.23 ct |
5.5 x 3 | 0.3 ct |
5.5 x 3.5 | 0.33 ct |
6 x 1.75 | 0.28 ct |
6 x 2 | 0.3 ct |
6 x 2.5 | 0.33 ct |
6 x 3 | 0.4 ct |
Tapered Baguette Cut
MM Size | Carat Weight |
---|---|
2 x 1.5 x 1 | 0.025 ct |
2.5 x 1.5 x 1 | 0.035 ct |
2.5 x 1.75 x 1 | 0.04 ct |
3 x 1.5 x 1 | 0.05 ct |
3 x 1.75 x 1.25 | 0.055 ct |
3 x 1.75 x 1.3 | 0.055 ct |
3 x 1.75 x 1.5 | 0.055 ct |
3 x 2 x 1 | 0.06 ct |
3 x 2 x 1.25 | 0.065 ct |
3 x 2 x 1.5 | 0.07 ct |
3 x 2 x 1.75 | 0.075 ct |
3 x 2.5 x 2 | 0.08 ct |
3.25 x 1.75 x 1 | 0.07 ct |
3.25 x 1.75 x 1.25 | 0.05 ct |
3.5 x 1.25 x 1 | 0.04 ct |
3.5 x 1.5 x 1 | 0.05 ct |
3.5 x 1.5 x 1.25 | 0.055 ct |
3.5 x 1.7 x 1.3 | 0.055 ct |
3.5 x 1.75 x 1 | 0.06 ct |
3.5 x 1.75 x 1.25 | 0.07 ct |
3.5 x 1.75 x 1.3 | 0.065 ct |
3.5 x 2 x 1.25 | 0.08 ct |
3.5 x 2 x 1.5 | 0.09 ct |
3.5 x 2.5 x 2 | 0.09 ct |
3.75 x 2 x 1.25 | 0.08 ct |
4 x 1.5 x 1 | 0.07 ct |
4 x 1.5 x 1.2 | 0.08 ct |
4 x 1.75 x 1.25 | 0.08 ct |
4 x 2 x 1.5 | 0.1 ct |
4 x 2.5 x 1.5 | 0.12 ct |
4 x 2.5 x 2 | 0.21 ct |
4 x 3 x 2 | 0.21 ct |
4.25 x 2 x 1.25 | 0.11 ct |
4.25 x 2 x 1.5 | 0.13 ct |
4.25 x 2.5 x 1.25 | 0.13 ct |
4.25 x 2.5 x 1.5 | 0.135 ct |
4.5 x 1.75 x 1.25 | 0.15 ct |
4.5 x 2 x 1.5 | 0.12 ct |
4.5 x 2.3 x 1.8 | 0.16 ct |
4.5 x 2.5 x 2 | 0.15 ct |
4.5 x 2.75 x 1.75 | 0.15 ct |
4.5 x 3 x 2 | 0.16 ct |
4.5 x 3 x 2.5 | 0.16 ct |
4.75 x 2.5 x 1.5 | 0.15 ct |
4.75 x 3 x 2 | 0.18 ct |
5 x 2 x 1 | 0.14 ct |
5 x 2 x 1.25 | 0.15 ct |
5 x 2 x 1.5 | 0.15 ct |
5 x 2.3 x 1.8 | 0.16 ct |
5 x 2.5 x 1.5 | 0.2 ct |
5 x 2.5 x 2 | 0.21 ct |
5 x 2.75 x 2 | 0.21 ct |
5 x 3 x 2 | 0.25 ct |
5 x 3.5 x 2 | 0.26 ct |
5 x 4 x 3.5 | 0.28 ct |
5.5 x 2 x 1.5 | 0.18 ct |
5.5 x 2.5 x 1.75 | 0.23 ct |
5.5 x 2.5 x 2 | 0.23 ct |
5.5 x 3 x 2 | 0.26 ct |
5.5 x 3 x 2.25 | 0.26 ct |
5.5 x 4 x 2.5 | 0.28 ct |
6 x 2 x 1.5 | 0.3 ct |
6 x 2.5 x 1.5 | 0.3 ct |
6 x 3 x 2 | 0.3 ct |
6.5 x 2.5 x 2 | 0.3 ct |
6.5 x 3 x 2 | 0.32 ct |
Trapezoid Cut
Carat Weight | Long Side Length | Vertical Height | Short Side Length |
---|---|---|---|
0.14 - 0.16 ct | 3.60 - 3.80 mm | 2.60 - 2.70 mm | 2.60 - 2.75 mm |
0.16 - 0.175 ct | 3.60 - 3.80 mm | 2.80 - 3.00 mm | 2.60 - 2.75 mm |
0.155 - 0.17 ct | 3.90 - 4.10 mm | 2.70 - 2.80 mm | 2.90 - 3.00 mm |
0.19 - 0.22 ct | 3.90 - 4.10 mm | 2.90 - 3.10 mm | 2.90 - 3.00 mm |
0.16 - 0.185 ct | 4.10 - 4.20 mm | 2.70 - 2.80 mm | 3.10 - 3.20 mm |
0.20 - 0.22 ct | 4.20 - 4.30 mm | 2.90 - 3.10 mm | 3.20 - 3.45 mm |
0.19 - 0.22 ct | 4.40 - 4.50 mm | 2.70 - 2.80 mm | 3.30 - 3.50 mm |
0.215 - 0.235 ct | 4.40 - 4.50 mm | 2.90 - 3.10 mm | 3.30 - 3.50 mm |
0.20 - 0.22 ct | 4.60 - 4.80 mm | 2.70 - 2.80 mm | 3.60 - 3.90 mm |
0.22 - 0.235 ct | 4.60 - 4.80 mm | 2.90 - 3.10 mm | 3.60 - 3.90 mm |
0.20 - 0.225 ct | 4.90 - 5.20 mm | 2.70 - 2.80 mm | 3.90 - 4.10 mm |
0.25 - 0.275 ct | 4.90 - 5.20 mm | 2.90 - 3.10 mm | 3.90 - 4.10 mm |
0.29 - 0.32 ct | 4.90 - 5.20 mm | 3.20 - 3.30 mm | 3.95 - 4.20 mm |
0.275 - 0.32 ct | 5.40 - 5.60 mm | 2.90 - 3.10 mm | 4.30 - 4.50 mm |
0.32 - 0.375 ct | 5.40 - 5.60 mm | 3.20 - 3.40 mm | 4.00 - 4.40 mm |
0.29 - 0.375 ct | 5.90 - 6.20 mm | 2.90 - 3.10 mm | 4.70 - 5.00 mm |
0.375 - 0.425 ct | 5.90 - 6.20 mm | 3.30 - 3.50 mm | 4.90 - 5.10 mm |
0.40 - 0.50 ct | 5.90 - 6.20 mm | 3.60 - 4.00 mm | 4.50 - 4.80 mm |
0.425 - 0.55 ct | 6.40 - 6.60 mm | 3.80 - 4.20 mm | 4.80 - 5.20 mm |
0.485 - 0.60 ct | 6.40 - 6.60 mm | 4.00 - 4.30 mm | 4.80 - 5.20 mm |
0.55 - 0.65 ct | 6.80 - 7.20 mm | 4.00 - 4.30 mm | 5.00 - 5.50 mm |